Telephone: 021-65609512
Fax: 021-65609218
CONTACT US
Shanghai HELI Forklift Truck Co. Ltd. 沪ICP备05035251号-1
Address: No.1950,Shuidian Road,
Hongkou district,shanghai
Email address: info@heli.com.cn
Platform trailer Platform Trailer
产品名称
Platform trailer Platform Trailer
没有此类产品
Product Features
Technical Parameters
Lift height:
Load center:
Corresponding parameter set not found, please add it in property template of background
H2000 series 1-80 ton platform trailer is mainly used in harbors, airports, factories, logistics centers and other transport and logistics industries, It is the best choice for transport. With reasonable design, all parts have common-ability and interchangeability. It makes the replacement easily. The trailer is mainly composed of traction drag handle, cargo platform (frame), steering gear, wheels and other components. And shock absorption device can be added according to user’s needs. With rigid connection of suspension mode, the trailer is safe, reliable and smooth running. Our company is the only manufacturer who can develop&produce series of IC tractor, electric tractor and platform trailer in domestic market. We have produced more than 200 kinds of platform trailer so far.
Model | Capacity(t) | Coupling height (mm) | Wheel base (mm) | Steering angle | Turning radius (mm) | Tire, number | Platform dimension(mm) | Service weight(t) | |
---|---|---|---|---|---|---|---|---|---|
TCP10 | 1 | 450 Adjustable | 1500 | 360° | ≈2600 | 5.008,4 | 2400x1300 | 0.5 | |
TCP20 | 2 | 450 Adjustable | 1700 | 360° | ≈3000 | 5.00-8,4 | 2700x1500 | 0.7 | |
TCP30 | 3 | 450 Adjustable | 1800 | 360° | ≈3200 | 6.00-9,4 | 2800x1500 | 0.8 | |
TCP50 | 5 | 450 Adjustable | 2300 | 360° | ≈3600 | 5.00-8,8 | 4000x2000 | 1.8 | |
TCP70 | 7 | 450 Adjustable | 2800 | 360° | ≈3800 | 6.00-9,8 | 4500x2000 | 2.2 | |
TCP80 | 8 | 450 Adjustable | 2800 | 360° | ≈4000 | 6.00-9,8 | 4500x2000 | 2.6 | |
TCP100 | 10 | 450 Adjustable | 2900 | 360° | ≈4500 | 23x9-10,8 | 5000x2200 | 3.5 | |
TCP150 | 15 | 450 Adjustable | 3600 | 360° | ≈5200 | 6.50-10,10 | 6000x2400 | 4 | |
TCP200 | 20 | 450 Adjustable | 4000 | 360° | ≈5800 | 23x9-10,10 | 7000x2400 | 5 | |
TCP250 | 25 | 450 Adjustable | 4800 | 360° | ≈6800 | 28x9-15,10 | 8000x2400 | 5.5 | |
TCP300 | 30 | 450 Adjustable | 5500 | 360° | ≈8000 | 28x9-15,12 | 9000x2600 | 8 | |
TCP400 | 40 | 450 Adjustable | 6000 | 360° | ≈11000 | 28x9-15,16 | 10000x3000 | 9 | |
TCP600 | 60 | 450 Adjustable | 7500 | 360° | ≈12000 | 28x9-15,20 | 12000x3000 | 12 | |
TCP800 | 80 | 480 Adjustable | 9000 | 360° | ≈13500 | 9.00-20,20 | 14000x3000 | 15 |
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Flying Wing trailer H2000 series
Electric platform truck G series 1-5 ton AC type electric platform truck
Next article