
Telephone: 021-65609512
Fax: 021-65609218
CONTACT US
Shanghai HELI Forklift Truck Co. Ltd. 沪ICP备05035251号-1
Address: No.1950,Shuidian Road,
Hongkou district,shanghai
Email address: info@heli.com.cn
Internal-combustion tow tractor G series 2-2.5t IC tow tractor
产品名称
Internal-combustion tow tractor G series 2-2.5t IC tow tractor
没有此类产品
Product Features
Technical Parameters
Lift height:
Load center:
Corresponding parameter set not found, please add it in property template of background
High flexibility;
Operation stick & pin component has good visuality, the operator can observe the drawbar directly from seat;
Transmission device structure optimization not only reduces noise and the loss of transmission torque but also improves the life of the transmission shaft;
Electro hydraulic direction changing, intelligent gear shifting is the standard configuration of hydraulic truck;
Fuel tank is installed on the side so that fuel adding or discharging is easy.
Parameter | Unit | QYC20-J1G | QYC25-J1G | QYCD20-J1G | QYCD25-J1G | |
---|---|---|---|---|---|---|
Max.drawbar.pull | kN | 20 | 25 | 20 | 25 | |
Max.travel speed(without load,forward) | km/h | 30 | 30 | |||
Min.turning radius | mm | ≤3250 | ||||
Total weight(without cab) | kg | 3150 | 3650 | 3200 | 3700 | |
Overall dimensions | Overall length | mm | 3110(with rear coupler) | |||
Overall width | mm | 1390 | ||||
Overall height(without cab) | mm | 1370(without cab,at the steering wheel),2070(at the top of the cabin) | ||||
Center height of coupler | mm | 450(variable) | ||||
Transmission case | Type | Mechanical transmission with synchronizer |
Stepless change speed Torqueconverter model:YQB265 |
Parameter | Unit | QYC20-J2G | QYCD20-J2G | QYCD25-J2G | |
---|---|---|---|---|---|
Max.drawbar.pull | kN | 20 | 20 | 25 | |
Max.travel speed(without load,forward/reverse) | km/h | 9/27 | 26/22 | 20/17 | |
Min.turning radius | mm | ≤3250 | |||
Total weight(without cab) | kg | 3100 | 3150 | 3650 | |
Overall dimensions | Overall length | mm | 3050(with coupler) | ||
Overall width | mm | 1390 | |||
Overall height(without cab) | mm | 1364(without cab,at the steering wheel) | |||
Center height of coupler | mm | 450(variable) | |||
Transmission case | Type | Mechanical transmission with synchronizer |
Stepless change speed Torqueconverter model:YQB265 |
Parameter | Unit | QYC20-W1G | QYCD20-W1G | QYCD25-W1G | |
---|---|---|---|---|---|
Max.drawbar.pull | kN | 20 | 20 | 25 | |
Max.travel speed(without load,forward) | km/h | 25 | 24 | ||
Min.turning radius | mm | ≤3250 | |||
Total weight(without cab) | kg | 3110 | 3160 | 3660 | |
Overall dimensions | Overall length | mm | 3050(with coupler) | ||
Overall width | mm | 1390 | |||
Overall height(without cab) | mm | 1370(without cab,at the steering wheel),2070(at the top of the cabin) | |||
Center height of coupler | mm | 450(variable) | |||
Transmission case | Type | Mechanical transmission with synchronizer |
Stepless change speed Torqueconverter model:YQB265 |
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Electric tow tractor G serious 1.5-6 ton AC type electric tow tractor
Internal-combustion tow tractor H2000 series 2-2.5t IC gasoline engine tow tractor
Next article